Appearance
Robinhood Chain
TABLETS is active on Robinhood Chain. Use the TABLETS proxy for normal protocol calls. The sections below list the current addresses, upgrade status and deployment history.
Network
| Fact | Value |
|---|---|
| Status | Active |
| Chain | Robinhood Chain |
| Chain ID | 4663 |
| Explorer | https://robinhoodchain.blockscout.com |
Contracts
| Fact | Value |
|---|---|
| TABLETS proxy | 0xA7d33CFEb9480EAaf20402f8433811d4E2c0D876 |
| TABLETS implementation | 0x91756A3d36cf0Ba7D95c02c836c9aDbFa6c4FCE7 |
| CLAY token | 0x6E3FDFD69fbE1572AB63b09a3Fb7b47C1912167f |
| Upgrades frozen | No |
| Upgrade authority | 0xb81cE676673a0B18F79B4089F0B53c40297da923 |
Token metadata
| Fact | Value |
|---|---|
| NFT name | TABLETS |
| NFT symbol | TABLETS |
| CLAY name | CLAY |
| CLAY symbol | CLAY |
| CLAY decimals | 18 |
Deployment history
| Fact | Value |
|---|---|
| Implementation deployment transaction | 0xdc00c52166eaf316eb49bd555cf0c23e65ca4b6f02b87279f477cfad1be1a4b5 |
| Implementation deployment block | 53716598 |
| CLAY creation transaction | 0x481339619a2f82ad6c307460644cacb2cab2fb7912de1aa98ee523d45069e539 |
| CLAY deployment block | 53630548 |
| TABLETS proxy deployment transaction | 0xc84d897ccc3be9b8d8f72d7952e53430d7300ea553edbec275496c31ba29097f |
| TABLETS proxy deployment block | 53873468 |
| Verified at | 2026-09-04 01:27:49 UTC |
Interface
Current; may change while upgrades remain enabled.